| Contact | Phone Number | Website Link |
|---|---|---|
| Emergency Services | ||
| Palm Beach County Emergency Operations | 561-712-6400 | View Website |
| Fire Department | ||
| Palm Beach Gardens Fire Department | 561-799-4300 | |
| Royal Palm Beach – Fire non emergency | (561) 790-6101 | |
| Palm Springs Fire Department (NON-EMERGENCY CALLS) | (561) 968-8243 | |
| Hospital and Medical Clinics | ||
| Palms West | 561-798-3300 | |
| Good Samaritan Hospital | 561-655-5511 | |
| JFK Hospital | 561-965-7300 | |
| Palm Beach Gardens Medical Center | 561-622-1411 | |
| Saint Mary’s Hospital | 561-844-6300 | |
| Wellington Regional Hospital | 561-798-8500 | |
| MD Now Urgent Care / Walk In Medical Center | 561-798-9411 | View Website |
| MD Now Urgent Care Center | 561-622-2442 | View Website |
| Law Enforcement | ||
| Palm Beach Gardens Police Department | 561-799-4445 | View Website |
| Palm Beach County Sherriff’s Department | 561-688-3000 | |
| Florida Highway Patrol | 561-278-7100 | |
| Royal Palm Beach – non emergency | (561) 790-5180 | |
| CrimeStoppers | 1(800) 458-TIPS | |
| Palm Springs Public Safety (NON-EMERGENCY CALLS) | (561) 968-8243 | |
| Libraries | ||
| Boynton Beach City Library | 561-742-6390 | View Website |
| West Boynton Branch Library | 561-734-5556 | View Website |
| Wellington Branch | (561)790-6070 | |
| Palm Beach County Library System | (561) 790-6070 | View Website |
| West Palm Beach Public Library | (561) 868-7700 | View Website |
| North Palm Beach Library | 561-841-3383 | |
| Palm Beach County Library System | 561-233-2600 | View Website |
| North County Regional Library | 561-626-6133 | |
| Palm Springs Public Library | (561) 965-2204 | |
| Local Government | ||
| Planning, Zoning and Building | (561)753-2430 | |
| Palm Beach County Government | 561-355-2754 | View Website |
| City of West Palm Beach | (561) 822-1400 | View Website |
| Sheriff (non-emergency) | 688-3666 | |
| Police (non-emergency) | 688-3400 | |
| Water Utilities | 561-791-4010 | |
| City of Wellington | 791-4000 | |
| Public Safey – Non Emergency | 561-841-2525 | |
| North Palm Beach Village Clerk | 561-841-3355 | |
| North Palm Beach Finance | 561-841-3360 | |
| North Palm Beach Public Services | 561-691-3440 | |
| Palm Beach County Supervisor of Election Main Office | 561-656-6200 | |
| North County Courthouse Branch – Elections | 561-624-6556 | |
| Indian Trail Improvement District | 561-793-0874 | View Website |
| Sheriff (non-emergency) | 561-688-3000 | View Website |
| Palm Beach County Clerks Office | 561-355-2996 | View Website |
| City of Palm Beach Gardens | 561-799-4100 | View Website |
| North County Courthouse | 561-624-6500 | |
| Post Office | 800-275-8777 | |
| Voters Registration | 561-624-6555 | |
| Property Appraisers Office | 561-624-6521 | |
| Village of Royal Palm Beach | (561) 790-5100 | View Website |
| Village of Palm Springs | (561) 965-4011 | |
| Local Radio / TV | ||
| WPTV (NBC Channel 5, Adelphia 3) | (561) 655-5455 | View Website |
| WXEL TV (PBS Channel 42) | (561) 737-8000 | View Website |
| WFOR (channel 4) | 848-7370 | |
| WPBF (channel 25) | 694-2525 | |
| WPEC (channel 12) |
844-1212 | |
| WTVX (channel 34) | 841-3434 | |
| WPBT (public television) | 274-8752 | |
| WJNO AM 1290 | 561-844-9566 | |
| Parks and Recreation | ||
| Wellington Parks | (561) 791-4005 | |
| Aquatics Complex | (561)753-2484 | |
| Howard Park | (561) 835-7025 | |
| Village of Royal Palm Beach – Parks/Rec. | (561) 790-5124 | |
| Sports & Sporting Events | ||
| Miami Heat | (786)777-1000 | View Website |
| Roger Dean Stadium | 561-775-1818 | View Website |
| Golfing in Palm Beach County | NA | View Website |
| State Government | ||
| Florida Department of Transportation | 461-4300 | View Website |
| The Florida Department of Environmental Protection | 332-6975 | View Website |
| Florida Highway Patrol | 278-7100 | View Website |
| Senator Jeff Atwater | 625-5101 | |
| Governor Jeb Bush | 850-488-2272 | |
| Attorney General | 850-414-3990 | |
| Children and Family Services | 850-487-1111 | |
| Division of Driver Licenses | 850-922-8428 | |
| Department of Education | 850-245-0505 | |
| Department of Insurance | 850-413-3100 | |
| Directory Assistance | 850-488-1234 | |
| Voter Registration | 954-831-1225 | |
| 31st Senate Dist., Sen. Steven A. Geller (D) | 954-893-5089 | View Website |
| 112th House Dist. Rep. David Rivera (R) | 305-227-7630 | View Website |
| Vehicle Registration | 561-355-2622 | |
| Division of Driver Licenses | (561) 681-6333 | View Website |
| Voter Registration | 561-656-6200 | View Website |
| Internal Revenue Service | 800-829-1040 | |
| Social Security Administration | 800-772-1213 | |
| Fl. Department of Highway Safety & Motor Vehicles | 850-922-9000 | |
| Florida Department of Children & Families | 800-962-2873 | |
| Florida Office of Attorney General | 866-966-7226 | View Website |
| Utilities | ||
| Adelphia Cable (Customer Service) | 561-930-2225 | View Website |
| Florida Power & Light Company | 561-994-8227 | View Website |
| Palm Beach County Water Utilities | 561-278-5135 | View Website |
| Sunburst Sanitation | 800-899-4933 | |
| Florida Power and Light | 561-697-8000 | View Website |
| Florida Public Utilities | 561 832-2461 | View Website |
| WPB Utilities Customer Service For Water Bills | (561) 822-1300 | |
| Village of Wellington Water Utilities | 561-791-4010 | View Website |
| Palm Beach County Water Utilities | 561-740-4600 | View Website |
| Florida Public Utilities | (561) 832-0872 | View Website |
| Seacoast | 561-627-2900 | |
| Public Works Department | 561-775-8274 | |
| Adelphia Cable (TV) | 561-848-1600 | |
| Solid Waste Authority | 561-697-2700 | |
| Forest Hill Water Plant | (561) 968-0042 | |
| Palm Springs Water Utilities | (561) 965-5770 | |
| Waste Management | ||
| Solid Waste Authority & Recycling | 561-697-2700 | |
| Solid Waste Authority & Recycling | (561) 640-4000 | View Website |
Sisters Suffer From Werewolf Syndrome!
February 08, 2012 - (0) commentsMeet the incredible Sangli sisters, three siblings whose lives have been blighted by one of the rarest conditions in the world – werewolf sydrome. Savita, 23, Monisha, 18, and 16-year-old Savitri are just like any other young women except their […]
Brady Loses Again To ELI
February 06, 2012 - (0) commentsINDIANAPOLIS—For Tom Brady, losing another Super Bowl to the Giants felt just as painful as it did four years ago. Terry Bradshaw and Joe Montana remain the only quarterbacks with four Super Bowl victories. Brady could have joined them. However, […]
M.I.A. flips middle finger during apperance In Madonna’s SuperBowl halftime Show
February 06, 2012 - (0) commentsDuring Madonna’s Super Bowl XLVI media session, the iconic pop performer promised her show would feature no wardrobe malfunctions. While she delivered on that promise, her performance wasn’t without controversy. M.I.A., while appearing with Madonna and Nicki Minaj during the […]
NYG WIN AGAIN
February 06, 2012 - (0) commentsINDIANAPOLIS—For the eighth time in their illustrious franchise history that now includes four Super Bowl victories, the New York Giants are NFL champions. Just like they did four years ago, they got the better of Tom Brady and the New […]


















Why We Let Our Daughters Dress Like Tramps
To Jennifer Moses, and ALL feminists, You are RIGHT that todays teen